These are summaries of PMO SIG Meetings of the PMI Westchester Chapter. (All of these files are in PDF format)
Meeting Summary | Contents and Topics Discussed |
---|---|
Dec 2019 | Unclear Instructions |
Nov 2019 | Planning: When Have We Done Enough? |
Oct 2019 | Huge Projects |
Apr 2019 | Herding Cats |
Mar 2019 | Thick and Thin Skinned Project Management |
Jan 2019 | Agile and Outsourced Projects |
Dec 2018 | Agile tools and techniques |
Nov 2018 | RFP, SoW and Schedule Templates |
Oct 2018 | Learning Mindset |
Sep 2018 | PMO Governance |
June 2018 | Setting Up a PMO |
May 2018 | Challenges of being a PM Consultant |
Mar 2018 | How to Measure a PMO |
Feb 2018 | Process Improvement Projects |
Jan 2018 | To insource or outsource? |
Dec 2017 | Characteristics of a PM |
Nov 2017 | Adopting Agile |
Oct 2017 | Data Driven Decision Making |
Sep 2017 | 2017-2018 Complete Log |
May 2017 | Meetings Prioritization Techniques |
Apr 2017 | Managing Portfolios |
Jun 2016 | Be Heard by Senior Management |
Apr 2016 | Project Sustainability |
Mar 2016 | Project Administration |
Feb 2016 | Project Management and Stress |
Jan 2016 | Value within the Project Portfolio |
Dec 2015 | Building Relationships |
Nov 2015 | Outsourcing the PMO |
Oct 2015 | Program Management vs. Project Management |
Sep 2015 | PMO Charters |
Jun 2015 | Acquiring and Keeping Resources |
May 2015 | PM Toolbox, Continued |
Apr 2015 | PM Toolbox |
Mar 2015 | Beyond Best Practices |
Feb 2015 | The First 30 Days |
Jan 2015 | Challenges of Bureaucracy |
Dec 2014 | Project Conflicts and How PMs Respond |
Nov 2014 | Projects in Failure Mode |
Oct 2014 | Portraying PMO Job Skills to Employers |
Sep 2014 | Vendor Management Office Value, continued |
Jun 2014 | Vendor Management Office Value |
May 2014 | Research |
Apr 2014 | Certification vs. Practice |
Mar 2014 | Risk Management |
Feb 2014 | Client Cultures |
Jan 2014 | PMO Schedules; PMO SIG Topics for 2014 |
Dec 2013 | December Trends for PMOs |
Nov 2013 | PMO Myths |
Oct 2013 | PMO Lessons from Baseball |
Sep 2013 | Standards and Bureaucracy, Burnout |
Jun 2013 | Open Story Forum |
May 2013 | Vendor and Partner Management |
Apr 2013 | Should PMO Outsource - Offshore or Near shore? |
Feb 2013 | Coordination to Roll Out Agile in Your Organization (continued) |
Jan 2013 | Coordination to Roll Out Agile in Your Organization |
Dec 2012 | Tough Situations at Work and How to Deal with Them |
Nov 2012 | Learning and Process Improvement |
Oct 2012 | Multiple Generations in the Workplace |
Sep 2012 | PMO SIG; How to Sell the Startup of a PMO |
Jun 2012 | June 2012 Chapter Meeting Review; PMO Lifecycle, Part 3 - Promoting the PMO |
Apr 2012 | June 2012 Chapter Meeting Plans; PMO Lifecycle, Part 2 - Sustaining the PMO (continued) |
Mar 2012 | June 2012 Chapter Meeting Plans; PMO Lifecycle, Part 2 - Sustaining the PMO |
Feb 2012 | June 2012 Chapter Meeting Plans - Review and Development |
Jan 2012 | June 2012 Chapter Meeting Plans; PMO Lifecycle, Part 1 - PMO Startup |
Dec 2011 | Develop Specific Concepts for June 2012 PMI Westchester Chapter Meeting |
Nov 2011 | PMO SIG Running June 2012 PMI Westchester Chapter Meeting |
Oct 2011 | PMO SIG Running June 2012 PMI Westchester Chapter Meeting |
Sep 2011 | PMO SIG Running a PMI Westchester Chapter Meeting; What do PMOs do to/for Project Managers? |
Jun 2011 | PMO SIG Topic Brainstorming |
May 2011 | Handling PMO Opponents |
Apr 2011 | Complex Adaptive Behaviors |
Mar 2011 | What the PMO Can Do for Soft Skill Development |
Feb 2011 | Review of PMO SIG charter; PMO Job Descriptions |
Dec 2010 | PMO Tools and Dashboards |
Nov 2010 | PMO Stakeholders: What you need from them, what they expect from you and how to engage them |
PMO SIG Meeting Summary Archives (All these files are in PDF format)
2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 |
---|---|---|---|